{3} Active Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #419 | Invoices will not accept fractional/decimal quantities | invoices | None | defect | None | new | 09/07/10 |
| #402 | Email not sended | invoices | None | defect | None | new | 06/13/10 |
| #403 | Update to ticket 402 | dashboard | None | defect | None | new | 06/13/10 |
| #203 | add more options for initial data setup | installer | None | enhancement | new | 07/05/09 | |
| #271 | add a backup functionality | no component | None | enhancement | new | 10/01/09 | |
| #368 | think about letting the user modify messaging settings | settings | None | task | new | 05/07/10 | |
| #94 | make keyboard shortcuts gmail style | dashboard | None | enhancement | None | new | 04/24/09 |
| #45 | Internet Explorer CSS hacks to show almost everything right | layout | None | task | None | new | 03/10/09 |
| #289 | Sandbox printing templates | None | task | new | 11/03/09 |
0.4 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #418 | updating the last discount of an invoice doesn't automatically updates totals | invoices | None | defect | new | 09/02/10 | |
| #62 | create Estimates functionality | dashboard | None | enhancement | None | new | 04/01/09 |
| #168 | Create Invoice Patterns functionality | invoices | None | enhancement | new | 06/17/09 | |
| #380 | add the posibility to add a message into the emails | invoices | None | enhancement | new | 05/22/10 | |
| #390 | make a preview of the content of the invoice directly from the table list | invoices | None | enhancement | new | 06/02/10 |
Note:
See TracReports for help on using and creating reports.

